Country
Ireland
IARU Member Society
IRTS
Station Coordinator
EI6HIB - Niall
Information
Station will be operated from the homes of amateurs. It is the intention that Ham's who have a Youth within their household would activate the callsign for a period of time, maybe a weekend, we are hoping for a good variety in operator levels and station types, from simple home stations to big contest stations.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
OH2IPA | 599 | 599 | 7.01 MHz | 40m | CW | 2020-12-31 |
DL5NDH | 599 | 599 | 7.01 MHz | 40m | CW | 2020-12-31 |
DO9SGW | -11 | -13 | 1.842 MHz | 160m | FT8 | 2020-12-31 |
DL2AL | -18 | -03 | 1.842 MHz | 160m | FT8 | 2020-12-31 |
G4PDF | -07 | +04 | 1.842 MHz | 160m | FT8 | 2020-12-31 |
OM7CM | 599 | 599 | 7.011 MHz | 40m | CW | 2020-12-31 |
G3WZK | -02 | +02 | 1.84 MHz | 160m | FT8 | 2020-12-31 |
HA6NY | 599 | 599 | 7.011 MHz | 40m | CW | 2020-12-31 |
HB9AIJ | 599 | 599 | 7.011 MHz | 40m | CW | 2020-12-31 |
DL5PP | -09 | -09 | 1.84 MHz | 160m | FT8 | 2020-12-31 |
View EI0YOTA's full logbook |