Country
United Kingdom
IARU Member Society
RSGB
Station Coordinator
M0SDV - Jamie
Information
The YOTA UK team will be QRV from all around the UK on as many bands and modes as possible. This year we hope to be very active on the bands to promote YOTA Month and get the UK's young operators on the air. The callsign will be shared around Schools, Universities and other Youth groups. As well as having support from Amateur Radio clubs and individual hosts who will get on air to support the event. We hope to make many QSO's in all parts of the world and look forward to taking your call!
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
I1EIS | 57 | 33 | 7.125 MHz | 40m | SSB | 2020-12-31 |
CT1JOH | 55 | 55 | 7.125 MHz | 40m | SSB | 2020-12-31 |
HB40AQ | 59 | 59 | 7.125 MHz | 40m | SSB | 2020-12-31 |
IW3RWZ | 53 | 56 | 7.125 MHz | 40m | SSB | 2020-12-31 |
EA4XK | 55 | 57 | 7.125 MHz | 40m | SSB | 2020-12-31 |
IK0ZMK | 59 | 59 | 7.125 MHz | 40m | SSB | 2020-12-31 |
EA4GYR | 59 | 59 | 7.125 MHz | 40m | SSB | 2020-12-31 |
OK2WKW | 59 | 59 | 7.125 MHz | 40m | SSB | 2020-12-31 |
S56FEJ | 55 | 55 | 7.125 MHz | 40m | SSB | 2020-12-31 |
IU0KCF | 55 | 59 | 7.125 MHz | 40m | SSB | 2020-12-31 |
View GB20YOTA's full logbook |