╭━━━┳━╮╱╭┳╮╱╭┳╮╱╱╭┳━━━┳━━━━┳━━━╮
┃╭━╮┃┃╰╮┃┃┃╱┃┃╰╮╭╯┃╭━╮┃╭╮╭╮┃╭━╮┃
┃┃╱┃┃╭╮╰╯┃╰━╯┣╮╰╯╭┫┃╱┃┣╯┃┃╰┫┃╱┃┃
┃┃╱┃┃┃╰╮┃┣━━╮┃╰╮╭╯┃┃╱┃┃╱┃┃╱┃╰━╯┃
┃╰━╯┃┃╱┃┃┃╱╱┃┃╱┃┃╱┃╰━╯┃╱┃┃╱┃╭━╮┃
╰━━━┻╯╱╰━╯╱╱╰╯╱╰╯╱╰━━━╯╱╰╯╱╰╯╱╰╯
The Youngsters on the Air (YOTA) programme is an IARU Region 1 initiative aimed at engaging youngsters in amateur radio, as well as supporting amateurs under the age of 26! Contact 'm all!
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
DO5OT | 59 | 59 | 28.53 MHz | 10m | SSB | 2020-12-28 |
ON3TLS | 59 | 59 | 28.53 MHz | 10m | SSB | 2020-12-28 |
ON3TLS | 59 | 59 | 144.3 MHz | 2m | SSB | 2020-12-28 |
ON3TLS | 59 | 59 | 21.305 MHz | 15m | SSB | 2020-12-28 |
ON3TLS | 59 | 59 | 14.215 MHz | 20m | SSB | 2020-12-28 |
M5DR | 59 | 59 | 14.215 MHz | 20m | SSB | 2020-12-28 |
DF4SR | 59 | 59 | 14.215 MHz | 20m | SSB | 2020-12-28 |
PD1ESL | 59 | 59 | 14.215 MHz | 20m | SSB | 2020-12-28 |
DG2RON | 59 | 59 | 14.215 MHz | 20m | SSB | 2020-12-28 |
M0XLT | 59 | 59 | 14.215 MHz | 20m | SSB | 2020-12-28 |
View ON4YOTA's full logbook |