You are looking at December YOTA Month 2019. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA G3UQW -09 +03 14.08 MHz 20m FT4 2019-12-12
7X2YOTA 4Z4DX -11 -16 14.08 MHz 20m FT4 2019-12-12
7X2YOTA UA1QDZ -08 -01 14.08 MHz 20m FT4 2019-12-12
7X2YOTA UR5IFJ -06 -12 14.08 MHz 20m FT4 2019-12-12
7X2YOTA VK2FAD -15 +00 14.08 MHz 20m FT4 2019-12-12
7X2YOTA YO6CFB -02 -02 14.08 MHz 20m FT4 2019-12-12
7X2YOTA ON3SDR -12 -12 14.08 MHz 20m FT4 2019-12-12
7X2YOTA RA4CX +01 +00 14.08 MHz 20m FT4 2019-12-12
7X2YOTA R3XAR -04 -03 14.08 MHz 20m FT4 2019-12-12
7X2YOTA UY5AX +02 -04 14.08 MHz 20m FT4 2019-12-12
7X2YOTA UX0UM -12 -10 14.08 MHz 20m FT4 2019-12-12
7X2YOTA LZ2DF +12 +14 14.08 MHz 20m FT4 2019-12-12
7X2YOTA RA3OS -05 -16 14.08 MHz 20m FT4 2019-12-12
7X2YOTA JR4FYW -11 +01 14.08 MHz 20m FT4 2019-12-12
7X2YOTA G4SWR -07 -13 14.08 MHz 20m FT4 2019-12-12
7X2YOTA OH3MA +01 -07 14.08 MHz 20m FT4 2019-12-12
7X2YOTA OK2AP -05 -04 14.08 MHz 20m FT4 2019-12-12
7X2YOTA UR1MI -15 -14 21.074 MHz 15m FT8 2019-12-12
7X2YOTA A45XR -09 -17 21.074 MHz 15m FT8 2019-12-12
7X2YOTA SA7BXO -13 -12 21.074 MHz 15m FT8 2019-12-12
7X2YOTA R7HL -04 -12 21.074 MHz 15m FT8 2019-12-12
7X2YOTA UT8IT -05 -01 21.074 MHz 15m FT8 2019-12-12
7X2YOTA SQ7FPH -18 -11 21.074 MHz 15m FT8 2019-12-12
7X2YOTA YD0DMS -18 -14 21.074 MHz 15m FT8 2019-12-12
7X2YOTA R6FFL -22 -23 21.074 MHz 15m FT8 2019-12-12
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).