| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| 9A0YOTA | SP5ICQ | 59 | 59 | 7.127 MHz | 40m | SSB | 2019-12-18 |
| 9A0YOTA | EW8OO | 599 | 599 | 7.042 MHz | 40m | PSK63 | 2019-12-17 |
| 9A0YOTA | RL2F | 599 | 599 | 7.042 MHz | 40m | PSK63 | 2019-12-17 |
| 9A0YOTA | UN7ID | 599 | 599 | 7.042 MHz | 40m | PSK63 | 2019-12-17 |
| 9A0YOTA | DL5SL | 599 | 599 | 7.042 MHz | 40m | PSK63 | 2019-12-17 |
| 9A0YOTA | PD2PKM | 599 | 599 | 7.0525 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | EU8F | 599 | 599 | 7.0518 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | PD0ME | 599 | 599 | 7.0511 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | LZ1QZ | 599 | 599 | 7.0506 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | SP7OGP | 599 | 599 | 7.05 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | UR5IHD | 599 | 599 | 7.0488 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | UT2IV | 599 | 599 | 7.0473 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | LX1ER | 599 | 599 | 7.0466 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | UT7FA | 599 | 599 | 7.0459 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | SP3KRE | 599 | 599 | 7.0452 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | SE4E | 599 | 599 | 7.0443 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | SM7BHM | 599 | 599 | 7.0438 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | UA3XO | 599 | 599 | 7.0433 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | PA2W | 599 | 599 | 7.0417 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | SV2BFN | 599 | 599 | 7.0427 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | YL2HR | 599 | 599 | 7.0444 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | UT5EPP | 599 | 599 | 7.044 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | F4FDR | 599 | 599 | 7.045 MHz | 40m | RTTY | 2019-12-15 |
| 9A0YOTA | US6ISQ | 59 | 59 | 14.25 MHz | 20m | SSB | 2019-12-15 |
| 9A0YOTA | UT7VW | 59 | 59 | 14.25 MHz | 20m | SSB | 2019-12-15 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).