You are looking at December YOTA Month 2019. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
DH0YOTA W1HT 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA SV1NZB 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA K8IHQ 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA KG4CUY 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA RM7G 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA N4CD 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA A6HRB 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA DL2RTR 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA WA1LJC 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA W1CCA 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA K4DGJ 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA EA2CIN 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA RA6AJ 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA EA5RU 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA 4Z5PF 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA RD7D 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA R6MM 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA OM3BY 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA KQ1P 599 599 14.029 MHz 20m CW 2019-12-23
DH0YOTA W8TOW 599 599 14.028 MHz 20m CW 2019-12-23
DH0YOTA AB5X 599 599 14.028 MHz 20m CW 2019-12-23
DH0YOTA 4U1UN 599 599 14.023 MHz 20m CW 2019-12-23
DH0YOTA RT7N +09 +04 14.0746 MHz 20m FT8 2019-12-23
DH0YOTA UA6HRB -09 +06 14.0746 MHz 20m FT8 2019-12-23
DH0YOTA ER1CS -10 -02 14.0746 MHz 20m FT8 2019-12-23
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).