You are looking at December YOTA Month 2019. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
EI0YOTA HA5OW 599 599 40m CW 2019-12-28
EI0YOTA YO6DDF 599 599 40m CW 2019-12-28
EI0YOTA DG1YHP -04 -09 14.074 MHz 20m FT8 2019-12-28
EI0YOTA 9A3TDV 599 599 40m CW 2019-12-28
EI0YOTA F5PLR 599 599 40m CW 2019-12-28
EI0YOTA OM2AM 599 599 40m CW 2019-12-28
EI0YOTA CT1EHX 599 599 40m CW 2019-12-28
EI0YOTA 9A3RPT 599 599 40m CW 2019-12-28
EI0YOTA EA3AQ 599 599 40m CW 2019-12-28
EI0YOTA DL1SVI 599 599 40m CW 2019-12-28
EI0YOTA I1JBO 599 599 40m CW 2019-12-28
EI0YOTA OK1IE 599 599 40m CW 2019-12-28
EI0YOTA OE3BKC 599 599 40m CW 2019-12-28
EI0YOTA EB5CS 599 599 40m CW 2019-12-28
EI0YOTA 9A2R 599 599 40m CW 2019-12-28
EI0YOTA OK2WMC -14 -08 14.074 MHz 20m FT8 2019-12-28
EI0YOTA HB9GUR 599 599 40m CW 2019-12-28
EI0YOTA DD9JQ -12 -04 14.074 MHz 20m FT8 2019-12-28
EI0YOTA IK5OWC 599 599 40m CW 2019-12-28
EI0YOTA EA5FV 599 599 40m CW 2019-12-28
EI0YOTA DM2CYN 599 599 40m CW 2019-12-28
EI0YOTA DL6EAZ -04 -04 14.074 MHz 20m FT8 2019-12-28
EI0YOTA IT9AUT 599 599 40m CW 2019-12-28
EI0YOTA HA3KGZ 599 599 40m CW 2019-12-28
EI0YOTA IK5OJB 599 599 40m CW 2019-12-28
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).