You are looking at December YOTA Month 2019. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
II4YOTA OH2MGA 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA RW6A 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA EA7KZ -11 -07 14.0764 MHz 20m FT8 2019-12-31
II4YOTA EA7KZ -09 -07 14.0764 MHz 20m FT8 2019-12-31
II4YOTA UT3TCQ 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA RN3AM 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA OH2EDC -07 +03 14.0753 MHz 20m FT8 2019-12-31
II4YOTA LA2HFA 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA UR5EDX 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA UB5MBA -18 14.0753 MHz 20m FT8 2019-12-31
II4YOTA UA3RAX 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA RZ3DUB -14 -03 14.0753 MHz 20m FT8 2019-12-31
II4YOTA R5AU 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA UA3AAJ 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA UR4IZM 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA UN7EGH -24 -13 14.0753 MHz 20m FT8 2019-12-31
II4YOTA TA3OWL +08 +12 14.0749 MHz 20m FT8 2019-12-31
II4YOTA UA3WBC 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA RT4M 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA RL3QJ 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA UA3DHR -19 +00 14.0753 MHz 20m FT8 2019-12-31
II4YOTA RK9A 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA R1SA 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA RN6AM 599 599 14.034 MHz 20m CW 2019-12-31
II4YOTA R6DF 599 599 14.034 MHz 20m CW 2019-12-31
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).