You are looking at December YOTA Month 2019. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y KD2NOM -06 +11 7.0749 MHz 40m MFSK 2019-12-01
K8Y OK5CW +06 -07 14.081 MHz 20m MFSK 2019-12-01
K8Y KC0JRW -22 -12 7.0749 MHz 40m MFSK 2019-12-01
K8Y G4SJG -07 -11 14.081 MHz 20m MFSK 2019-12-01
K8Y RK6C -03 -05 14.081 MHz 20m MFSK 2019-12-01
K8Y N0BUI +09 +09 7.0749 MHz 40m MFSK 2019-12-01
K8Y RU3FM -01 -14 14.081 MHz 20m MFSK 2019-12-01
K8Y N9ZTC -16 -06 7.0749 MHz 40m FT8 2019-12-01
K8Y RA3QQI +02 -05 14.081 MHz 20m MFSK 2019-12-01
K8Y SP9EZM -04 -02 14.081 MHz 20m MFSK 2019-12-01
K8Y N4TB +01 +08 7.0749 MHz 40m FT8 2019-12-01
K8Y DL7ACA -11 -20 14.081 MHz 20m MFSK 2019-12-01
K8Y EI5DS -01 -09 14.081 MHz 20m MFSK 2019-12-01
K8Y PD0TV +01 -12 14.081 MHz 20m MFSK 2019-12-01
K8Y DK7TX +05 +06 14.081 MHz 20m MFSK 2019-12-01
K8Y SP8AWL -01 -10 14.081 MHz 20m MFSK 2019-12-01
K8Y OE5FSL -07 -14 14.081 MHz 20m MFSK 2019-12-01
K8Y RA3AJT +07 +01 14.081 MHz 20m MFSK 2019-12-01
K8Y W2HTS -01 -02 7.0749 MHz 40m FT8 2019-12-01
K8Y DL7UM +05 -04 14.081 MHz 20m MFSK 2019-12-01
K8Y DJ3LE -03 -07 14.081 MHz 20m MFSK 2019-12-01
K8Y AB5GI -09 -04 7.0749 MHz 40m FT8 2019-12-01
K8Y G4CUS +12 -05 14.081 MHz 20m MFSK 2019-12-01
K8Y DJ6UP +04 -03 14.081 MHz 20m MFSK 2019-12-01
K8Y UA4CCH -01 -13 14.081 MHz 20m MFSK 2019-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).