You are looking at December YOTA Month 2019. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
K8O NC4RY 579 589 14.0839 MHz 20m MFSK 2019-12-07
GB19YOTA SP5PR -23 -14 10.1367 MHz 30m FT8 2019-12-07
OH2YOTA PA1SW 59 59 3.762 MHz 80m SSB 2019-12-07
YO0YOTA LA2HPA 59 59 7.13 MHz 40m SSB 2019-12-07
OH2YOTA MM0GGI 59 59 3.762 MHz 80m SSB 2019-12-07
K8O VE2CSM 559 589 14.0839 MHz 20m MFSK 2019-12-07
SH9YOTA IU0LZD 53 55 3.6229 MHz 80m SSB 2019-12-07
GB19YOTA F4FCE -05 -05 10.1367 MHz 30m FT8 2019-12-07
OH2YOTA M0PPF 59 59 3.762 MHz 80m SSB 2019-12-07
K8O N4VUG 539 569 14.0839 MHz 20m MFSK 2019-12-07
OH2YOTA R2RZ 59 59 3.762 MHz 80m SSB 2019-12-07
OH2YOTA OK1DQP 59 59 3.762 MHz 80m SSB 2019-12-07
OH2YOTA 9A1AA 59 59 3.762 MHz 80m SSB 2019-12-07
YO0YOTA DL1MDU 59 59 7.13 MHz 40m SSB 2019-12-07
K8O W0QL 549 579 14.0839 MHz 20m MFSK 2019-12-07
GB19YOTA K3DDT -07 -13 10.1367 MHz 30m FT8 2019-12-07
OH2YOTA HG4I 599 599 7.025 MHz 40m CW 2019-12-07
OH2YOTA RX4AB 59 59 3.762 MHz 80m SSB 2019-12-07
GB19YOTA DL1HR 599 599 3.515 MHz 80m CW 2019-12-07
OH2YOTA ON2KMJ 59 59 3.762 MHz 80m SSB 2019-12-07
GB19YOTA LY2BEV 599 599 3.515 MHz 80m CW 2019-12-07
OH2YOTA JA6XMM 57 58 3.762 MHz 80m SSB 2019-12-07
K8O KJ7GUI 559 569 7.0814 MHz 40m MFSK 2019-12-07
II4YOTA IK4AUY 59 59 144.347 MHz 2m SSB 2019-12-07
GB19YOTA IZ4FUE +04 -03 10.1367 MHz 30m FT8 2019-12-07
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).