You are looking at December YOTA Month 2019. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
EF4YOTA IK2ZJR 599 559 7.008 MHz 40m CW 2019-12-03
OH2YOTA RM7F 599 599 7.023 MHz 40m CW 2019-12-03
ON4YOTA RW3AO 599 599 7.032 MHz 40m CW 2019-12-03
EF4YOTA DK2FG 599 599 7.008 MHz 40m CW 2019-12-03
OM19YOTA F2CVZ 59 59 7.155 MHz 40m SSB 2019-12-03
YO0YOTA SP8ALT 59 59 7.1451 MHz 40m SSB 2019-12-03
OH2YOTA LZ1VR 599 599 7.023 MHz 40m CW 2019-12-03
EF4YOTA HB90DAQ 599 599 7.008 MHz 40m CW 2019-12-03
OH2YOTA OK1NE 599 599 7.023 MHz 40m CW 2019-12-03
OH2YOTA US3IM 599 599 7.023 MHz 40m CW 2019-12-03
EF4YOTA UA3EDQ 599 599 7.008 MHz 40m CW 2019-12-03
EI0YOTA K2OF +05 -10 14.075 MHz 20m FT8 2019-12-03
OH2YOTA OK1FED +00 -06 7.074 MHz 40m FT8 2019-12-03
OH2YOTA R7FW 599 599 7.023 MHz 40m CW 2019-12-03
7X3YOTA EB5LR 59 59 7.12 MHz 40m SSB 2019-12-03
DH0YOTA EA4CZE 599 599 14.024 MHz 20m CW 2019-12-03
OH2YOTA EA1BLI 599 599 7.023 MHz 40m CW 2019-12-03
OM19YOTA YO2MOP 59 59 7.155 MHz 40m SSB 2019-12-03
OH2YOTA HB90DAQ 599 599 7.023 MHz 40m CW 2019-12-03
DH0YOTA 9A1KDE 599 599 14.024 MHz 20m CW 2019-12-03
OM19YOTA R2ZDV 59 59 7.155 MHz 40m SSB 2019-12-03
7X3YOTA S58P 59 59 7.12 MHz 40m SSB 2019-12-03
EI0YOTA UR5KHZ -10 -11 14.075 MHz 20m FT8 2019-12-03
YO0YOTA DF4IAR 59 59 7.1451 MHz 40m SSB 2019-12-03
OM19YOTA SP7FPU 59 59 7.155 MHz 40m SSB 2019-12-03
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).