You are looking at December YOTA Month 2019. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
YO0YOTA DL1LQR 59 59 7.16 MHz 40m SSB 2019-12-01
YO0YOTA DL1LQR 59 59 7.16 MHz 40m SSB 2019-12-01
OH2YOTA DL3AVI 599 599 7.024 MHz 40m CW 2019-12-01
PB6YOTA R3LAF 59 59 7.162 MHz 40m SSB 2019-12-01
HA6YOTA OM7AT 599 599 14.027 MHz 20m CW 2019-12-01
TC3YOTA OM3JH 59 59 7.16 MHz 40m SSB 2019-12-01
OL19YOTA 9A3JB 599 599 3.5149 MHz 80m CW 2019-12-01
HA6YOTA W1JR 599 599 14.027 MHz 20m CW 2019-12-01
GB19YOTA N1RR 59 59 14.267 MHz 20m SSB 2019-12-01
YO0YOTA IZ2IHO 59 59 7.16 MHz 40m SSB 2019-12-01
YT19YOTA PA5WT 599 599 14.0245 MHz 20m CW 2019-12-01
OH2YOTA RZ3AP 599 599 7.024 MHz 40m CW 2019-12-01
PB6YOTA GM4XQJ 59 59 7.162 MHz 40m SSB 2019-12-01
HA6YOTA K8RQX 599 599 14.027 MHz 20m CW 2019-12-01
YO0YOTA IZ2IHO 59 59 7.16 MHz 40m SSB 2019-12-01
OL19YOTA SP6NIK 599 599 3.5149 MHz 80m CW 2019-12-01
TC3YOTA I3LTT 59 59 7.16 MHz 40m SSB 2019-12-01
OH2YOTA YU5T 599 599 7.024 MHz 40m CW 2019-12-01
YO0YOTA IU3GNC 59 59 7.16 MHz 40m SSB 2019-12-01
PB6YOTA LY5TO 59 59 7.162 MHz 40m SSB 2019-12-01
TC3YOTA IV3WTI 59 59 7.16 MHz 40m SSB 2019-12-01
PB6YOTA 9A2UI 59 59 7.162 MHz 40m SSB 2019-12-01
YO0YOTA IU3GNC 59 59 7.16 MHz 40m SSB 2019-12-01
YO0YOTA IU3GNC 59 59 7.16 MHz 40m SSB 2019-12-01
OH2YOTA RA4CGX 599 599 7.024 MHz 40m CW 2019-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).