| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| DB0YOTA | GM0AXY | -05 | +05 | 7.0493 MHz | 40m | MFSK | 2020-12-25 |
| DB0YOTA | DG2GTG | +08 | -12 | 7.075 MHz | 40m | FT8 | 2020-12-25 |
| DB0YOTA | G7IGC | -10 | -16 | 7.075 MHz | 40m | FT8 | 2020-12-25 |
| DB0YOTA | F4EMG | -16 | -03 | 7.0748 MHz | 40m | FT8 | 2020-12-25 |
| DB0YOTA | MM0JTV | +03 | +02 | 7.0744 MHz | 40m | FT8 | 2020-12-25 |
| DB0YOTA | LA2IZ | -02 | +07 | 7.0752 MHz | 40m | FT8 | 2020-12-25 |
| DB0YOTA | S52UF | -07 | +08 | 7.0746 MHz | 40m | FT8 | 2020-12-25 |
| DB0YOTA | ON4KEB | +03 | +08 | 7.0749 MHz | 40m | FT8 | 2020-12-25 |
| DB0YOTA | YT5DL | -06 | +02 | 7.0745 MHz | 40m | FT8 | 2020-12-25 |
| DB0YOTA | R2DSH | +02 | -09 | 7.0488 MHz | 40m | MFSK | 2020-12-24 |
| DB0YOTA | YO9XC | +13 | -05 | 7.0483 MHz | 40m | MFSK | 2020-12-24 |
| DB0YOTA | S57AM | -05 | +08 | 7.0481 MHz | 40m | MFSK | 2020-12-24 |
| DB0YOTA | IZ5OVP | -05 | -07 | 7.0491 MHz | 40m | MFSK | 2020-12-24 |
| DB0YOTA | S51MB | -06 | -07 | 7.0489 MHz | 40m | MFSK | 2020-12-24 |
| DB0YOTA | F4FSY | +02 | +04 | 7.0478 MHz | 40m | MFSK | 2020-12-24 |
| DB0YOTA | 9A2RD | -02 | -01 | 7.0494 MHz | 40m | MFSK | 2020-12-24 |
| DB0YOTA | IZ8DBJ | -11 | -15 | 3.5742 MHz | 80m | FT8 | 2020-12-24 |
| DB0YOTA | SP1KK | +01 | -10 | 3.5742 MHz | 80m | FT8 | 2020-12-24 |
| DB0YOTA | DO1UKR | +01 | +02 | 3.5742 MHz | 80m | FT8 | 2020-12-24 |
| DB0YOTA | PE0CD | -05 | +02 | 3.5742 MHz | 80m | FT8 | 2020-12-24 |
| DB0YOTA | VA3LKI | -12 | -07 | 14.0752 MHz | 20m | FT8 | 2020-12-24 |
| DB0YOTA | SV1EKI | +18 | +08 | 18.1012 MHz | 17m | FT8 | 2020-12-24 |
| DB0YOTA | UR3QCW | +03 | +04 | 18.102 MHz | 17m | FT8 | 2020-12-24 |
| DB0YOTA | TF5B | +21 | +04 | 18.102 MHz | 17m | FT8 | 2020-12-24 |
| DB0YOTA | EA1Y | +01 | +08 | 14.081 MHz | 20m | MFSK | 2020-12-24 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).