| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| DB0YOTA | SV1JMC | -12 | -05 | 3.5754 MHz | 80m | FT8 | 2020-12-29 |
| DB0YOTA | J69DS | -24 | -21 | 3.5754 MHz | 80m | FT8 | 2020-12-29 |
| DB0YOTA | DK7JL | -24 | -21 | 3.5754 MHz | 80m | FT8 | 2020-12-29 |
| DB0YOTA | IK0EIA | -12 | -07 | 3.5739 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | IK6BSN | -04 | -01 | 3.5741 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | DL5GE | -10 | -09 | 3.5747 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | YU7NW | -09 | +00 | 3.5747 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | E78IW | -01 | -03 | 3.575 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | ON6IG | -07 | -12 | 3.575 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | IK4RQJ | +09 | -06 | 3.5747 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | YU1IQR | -03 | +23 | 3.5739 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | OE3PBS | +08 | +23 | 3.574 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | DH0GHU | +01 | +07 | 3.5748 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | SP5ZHJ | -11 | +06 | 3.5748 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | S57AM | +06 | +07 | 3.5738 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | LA1XFA | +15 | +06 | 3.5739 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | IU0ITX | -10 | -03 | 3.5748 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | SV1JSO | +00 | -08 | 3.5748 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | YO8CYN | +07 | -02 | 3.5748 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | OM5XX | +08 | -02 | 3.5748 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | G0JEI | -14 | +08 | 3.5748 MHz | 80m | FT8 | 2020-12-28 |
| DB0YOTA | EG5DSI | -12 | -02 | 7.0484 MHz | 40m | MFSK | 2020-12-28 |
| DB0YOTA | G6NNS | +00 | -12 | 7.0493 MHz | 40m | MFSK | 2020-12-28 |
| DB0YOTA | IK8WEI | -10 | -16 | 7.0487 MHz | 40m | MFSK | 2020-12-28 |
| DB0YOTA | G6MVF | -05 | -06 | 7.0758 MHz | 40m | FT8 | 2020-12-28 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).