You are looking at December YOTA Month 2021. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
7X3YOTA G0YLM -03 +19 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA OK2VD +10 15m FT8 2021-12-03
7X3YOTA DL1YCL +06 +06 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA DL1YCL +06 15m FT8 2021-12-03
7X3YOTA DO1FDK -13 +04 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA 2M0BHR -07 +04 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA 2M0BHR +04 15m FT8 2021-12-03
7X3YOTA DL1AA +06 -04 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA SP4FEU +02 +15 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA SP8LM +02 -07 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA DF7OA +14 +19 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA DF7OA +19 15m FT8 2021-12-03
7X3YOTA DL9GUA 599 599 18.1 MHz 17m ???? 2021-12-03
7X3YOTA DL9GUA +03 -12 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA SM7WW 599 599 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA DL9GUA 599 15m FT8 2021-12-03
7X3YOTA SM7WW +06 -05 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA DO7JVB +11 +13 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA YO8RQP 599 599 21.025 MHz 15m ???? 2021-12-03
7X3YOTA YO8RQP +00 -12 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA OK1NZ -17 -12 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA UT3NA -09 -05 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA DL2RPN +03 15m FT8 2021-12-03
7X3YOTA DL2RPN +07 +03 21.0755 MHz 15m ???? 2021-12-03
7X3YOTA UR7CT +01 -10 21.0752 MHz 15m ???? 2021-12-03

Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).