| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| 9A0YOTA | YL2CI | 599 | 599 | 7.0474 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | UT5CL | 599 | 599 | 7.0469 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | UT2GA | 599 | 599 | 7.0453 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | LZ3QE | 599 | 599 | 7.0465 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | F5OAM | 599 | 599 | 7.046 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | RA3Y | 599 | 599 | 7.0446 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | UY2IF | 599 | 599 | 7.0456 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | UY5VA | 599 | 599 | 7.045 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | OK1FPS | 599 | 599 | 7.0445 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | M0BEW | 599 | 599 | 7.0432 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | UW1M | 599 | 599 | 7.0418 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | PA4JJ | 599 | 599 | 7.0412 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | PD2PKM | 599 | 599 | 7.0407 MHz | 40m | RTTY | 2021-12-11 |
| 9A0YOTA | GW5NF | 599 | 599 | 14.0948 MHz | 20m | RTTY | 2021-12-11 |
| 9A0YOTA | EA4BAS | 599 | 599 | 14.0864 MHz | 20m | RTTY | 2021-12-11 |
| 9A0YOTA | EA4GOY | 599 | 599 | 14.0858 MHz | 20m | RTTY | 2021-12-11 |
| 9A0YOTA | 2E0INN | 599 | 599 | 14.0875 MHz | 20m | RTTY | 2021-12-11 |
| 9A0YOTA | EA4FME | 599 | 599 | 14.0896 MHz | 20m | RTTY | 2021-12-11 |
| 9A0YOTA | F4IUZ | 599 | 599 | 14.0714 MHz | 20m | PSK31 | 2021-12-11 |
| 9A0YOTA | YL3GX | 599 | 599 | 14.0709 MHz | 20m | PSK31 | 2021-12-11 |
| 9A0YOTA | K2QBN | 599 | 599 | 14.038 MHz | 20m | CW | 2021-12-11 |
| 9A0YOTA | AA4HG | 599 | 599 | 14.038 MHz | 20m | CW | 2021-12-11 |
| 9A0YOTA | M0WTRH | 599 | 599 | 14.038 MHz | 20m | CW | 2021-12-11 |
| 9A0YOTA | RA3YDA | 599 | 599 | 14.038 MHz | 20m | CW | 2021-12-11 |
| 9A0YOTA | OK1FMJ | 599 | 599 | 14.038 MHz | 20m | CW | 2021-12-11 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).