| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| DC0YOTA | ON7SAT | 59 | 59 | 7.198 MHz | 40m | SSB | 2021-12-05 |
| DC0YOTA | I6ONE | 59 | 59 | 7.198 MHz | 40m | SSB | 2021-12-05 |
| DC0YOTA | DG2RON | 59 | 59 | 7.198 MHz | 40m | SSB | 2021-12-05 |
| DC0YOTA | PD1JN | 39 | 59 | 7.198 MHz | 40m | SSB | 2021-12-05 |
| DC0YOTA | DL4MA | 59 | 59 | 3.742 MHz | 80m | SSB | 2021-12-05 |
| DC0YOTA | DL4VCV | 59 | 59 | 3.727 MHz | 80m | SSB | 2021-12-05 |
| DC0YOTA | DD1GB | 59 | 59 | 3.714 MHz | 80m | SSB | 2021-12-05 |
| DC0YOTA | DL22ZA | 59 | 59 | 3.703 MHz | 80m | SSB | 2021-12-05 |
| DC0YOTA | RA4PIS | -08 | -09 | 3.5776 MHz | 80m | MFSK | 2021-12-04 |
| DC0YOTA | OH5KZ | -02 | +01 | 3.5763 MHz | 80m | MFSK | 2021-12-04 |
| DC0YOTA | SQ5PFI | +02 | +03 | 3.5766 MHz | 80m | MFSK | 2021-12-04 |
| DC0YOTA | OK1HEH | +04 | +06 | 3.576 MHz | 80m | MFSK | 2021-12-04 |
| DC0YOTA | OH2TWI | -04 | +06 | 3.576 MHz | 80m | MFSK | 2021-12-04 |
| DC0YOTA | RA9FEW | -04 | -04 | 3.5766 MHz | 80m | MFSK | 2021-12-04 |
| DC0YOTA | SQ8W | +00 | -03 | 3.5766 MHz | 80m | MFSK | 2021-12-04 |
| DC0YOTA | IK2FIR | -06 | +00 | 7.0494 MHz | 40m | MFSK | 2021-12-04 |
| DC0YOTA | G7PTX | +12 | +06 | 7.0494 MHz | 40m | MFSK | 2021-12-04 |
| DC0YOTA | M0YWA | -05 | -12 | 7.0754 MHz | 40m | FT8 | 2021-12-04 |
| DC0YOTA | IZ2ZOZ | -01 | -17 | 7.0747 MHz | 40m | FT8 | 2021-12-04 |
| DC0YOTA | IU3NQZ | -13 | -10 | 7.0747 MHz | 40m | FT8 | 2021-12-04 |
| DC0YOTA | DO1UKR | +01 | -08 | 1.8418 MHz | 160m | FT8 | 2021-12-04 |
| DC0YOTA | DL9OBU | -06 | -21 | 1.8418 MHz | 160m | FT8 | 2021-12-04 |
| DC0YOTA | SP6VXO | -06 | 599 | 3.5739 MHz | 80m | FT8 | 2021-12-04 |
| DC0YOTA | LB8MG | -04 | -06 | 3.5737 MHz | 80m | FT8 | 2021-12-04 |
| DC0YOTA | R2AL | -03 | -09 | 3.5745 MHz | 80m | FT8 | 2021-12-04 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).