| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| EI0YOTA | DF0GDX | 599 | 599 | 14.0968 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | LZ5K | 599 | 599 | 21.0875 MHz | 15m | RTTY | 2021-12-18 |
| EI0YOTA | OK6T | 599 | 599 | 14.0838 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | OE9SEV | 599 | 599 | 14.0867 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | IK5AMB | 599 | 599 | 14.1004 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | F8KCF | 599 | 599 | 14.1021 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | SV2KF | 599 | 599 | 14.1056 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | OK2D | 599 | 599 | 14.1058 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | EA4BAS | 599 | 599 | 14.0834 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | OH2PW | 599 | 599 | 14.099 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | S53K | 599 | 599 | 14.1027 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | EA1L | 599 | 599 | 14.107 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | OG4W | 599 | 599 | 14.1146 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | OK1FIA | 599 | 599 | 14.1111 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | YT3H | 599 | 599 | 14.1024 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | UC6N | 599 | 599 | 14.0998 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | IT9WDC | 599 | 599 | 14.0968 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | F5GFA | 599 | 599 | 14.0947 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | OK2SFP | 599 | 599 | 14.0875 MHz | 20m | RTTY | 2021-12-18 |
| EI0YOTA | M0BMX | 57 | 55 | 7.118 MHz | 40m | SSB | 2021-12-18 |
| EI0YOTA | M3MAY | 59 | 59 | 7.118 MHz | 40m | SSB | 2021-12-18 |
| EI0YOTA | DL1GRC | 59 | 59 | 14.235 MHz | 20m | SSB | 2021-12-18 |
| EI0YOTA | F5JSK | 55 | 59 | 7.128 MHz | 40m | SSB | 2021-12-18 |
| EI0YOTA | M6IWD | 55 | 55 | 7.128 MHz | 40m | SSB | 2021-12-18 |
| EI0YOTA | EA4TL | 55 | 55 | 7.128 MHz | 40m | SSB | 2021-12-18 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).