| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| OM21YOTA | UR4QFP | -12 | -11 | 3.573 MHz | 80m | FT8 | 2021-12-18 |
| OM21YOTA | SQ7BCB | +02 | -08 | 3.573 MHz | 80m | FT8 | 2021-12-18 |
| OM21YOTA | SV9MBH | 599 | 599 | 7.0412 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | YO6CFB | -09 | -01 | 3.573 MHz | 80m | FT8 | 2021-12-18 |
| OM21YOTA | EM0I | 599 | 599 | 7.042 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | UT5ZC | +07 | -08 | 3.573 MHz | 80m | FT8 | 2021-12-18 |
| OM21YOTA | F4CZV | 599 | 599 | 7.0496 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | DB2HG | +04 | +07 | 3.573 MHz | 80m | FT8 | 2021-12-18 |
| OM21YOTA | G4N | 599 | 599 | 7.0504 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | HA0IY | +04 | +05 | 3.573 MHz | 80m | FT8 | 2021-12-18 |
| OM21YOTA | EA4GOY | 599 | 599 | 7.0523 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | LZ3QE | 599 | 599 | 7.0527 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | DL7VJA | -11 | +02 | 3.573 MHz | 80m | FT8 | 2021-12-18 |
| OM21YOTA | SV2KF | 599 | 599 | 7.0534 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | UT2II | 599 | 599 | 7.0545 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | EC5K | 599 | 599 | 7.047 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | SV1BJW | 599 | 599 | 7.0453 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | UW1M | 599 | 599 | 7.0449 MHz | 40m | RTTY | 2021-12-18 |
| OM21YOTA | KB1W | 599 | 599 | 14.1085 MHz | 20m | RTTY | 2021-12-18 |
| OM21YOTA | RA6HN | -02 | -06 | 7.074 MHz | 40m | FT8 | 2021-12-18 |
| OM21YOTA | US8IAT | +15 | -02 | 7.074 MHz | 40m | FT8 | 2021-12-18 |
| OM21YOTA | I2JIN | 599 | 599 | 14.1085 MHz | 20m | RTTY | 2021-12-18 |
| OM21YOTA | RU0AX | -13 | -11 | 7.074 MHz | 40m | FT8 | 2021-12-18 |
| OM21YOTA | UA1WA | -03 | -11 | 7.074 MHz | 40m | FT8 | 2021-12-18 |
| OM21YOTA | R8AU | -08 | -17 | 7.074 MHz | 40m | FT8 | 2021-12-18 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).