| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| K8Y | KI4UFF | 57 | 59 | 14.263 MHz | 20m | SSB | 2021-12-18 |
| OM21YOTA | OM5CD | 599 | 599 | 3.5958 MHz | 80m | RTTY | 2021-12-18 |
| EF4YOTA | IZ8GCP | +00 | -16 | 3.5744 MHz | 80m | FT8 | 2021-12-18 |
| K8Y | KB1KVD | 55 | 58 | 14.263 MHz | 20m | SSB | 2021-12-18 |
| DC0YOTA | DL6JU | 59 | 59 | 3.725 MHz | 80m | SSB | 2021-12-18 |
| 9A21YOTA | F6JOE | 599 | 599 | 3.519 MHz | 80m | CW | 2021-12-18 |
| K8Y | W5TPD | 59 | 59 | 14.263 MHz | 20m | SSB | 2021-12-18 |
| SK8YOTA | SP9EKP | -14 | +11 | 3.5742 MHz | 80m | FT8 | 2021-12-18 |
| EF4YOTA | SM4KYT | -02 | -12 | 3.5744 MHz | 80m | FT8 | 2021-12-18 |
| 9A21YOTA | LZ2DF | 599 | 599 | 3.519 MHz | 80m | CW | 2021-12-18 |
| DC0YOTA | SP5NZF | 59 | 59 | 3.725 MHz | 80m | SSB | 2021-12-18 |
| K8Y | VE4CWF | 59 | 59 | 14.263 MHz | 20m | SSB | 2021-12-18 |
| SK8YOTA | ON3LX | -15 | -02 | 3.5742 MHz | 80m | FT8 | 2021-12-18 |
| EF4YOTA | SM4KYT | -11 | -12 | 3.5744 MHz | 80m | FT8 | 2021-12-18 |
| CQ7YOTA | LZ4BU | -08 | -16 | 7.0756 MHz | 40m | FT8 | 2021-12-18 |
| 9A21YOTA | RM7F | 599 | 599 | 3.519 MHz | 80m | CW | 2021-12-18 |
| K8Y | KB9FU | 59 | 55 | 14.263 MHz | 20m | SSB | 2021-12-18 |
| 9A21YOTA | OK1DLX | 599 | 599 | 3.519 MHz | 80m | CW | 2021-12-18 |
| EF4YOTA | SV8LMQ | -07 | -11 | 3.5744 MHz | 80m | FT8 | 2021-12-18 |
| DC0YOTA | PA5KK | 59 | 59 | 3.725 MHz | 80m | SSB | 2021-12-18 |
| ES9YOTA | SX200DC | 599 | 599 | 3.598 MHz | 80m | RTTY | 2021-12-18 |
| 9A21YOTA | DG7EE | 599 | 599 | 3.511 MHz | 80m | CW | 2021-12-18 |
| K8Y | KA1PTW | 57 | 57 | 14.263 MHz | 20m | SSB | 2021-12-18 |
| ES9YOTA | PF7DKW | 599 | 599 | 3.591 MHz | 80m | RTTY | 2021-12-18 |
| EF4YOTA | HA5MIG | +02 | -07 | 3.5744 MHz | 80m | FT8 | 2021-12-18 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).