| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| HL0YOTA | HL2IFR | +03 | -13 | 21.0751 MHz | 15m | FT8 | 2021-12-18 |
| ES9YOTA | GW0A | 599 | 599 | 7.062 MHz | 40m | RTTY | 2021-12-18 |
| 9A21YOTA | WB4TDH | -14 | -11 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| EI0YOTA | EA4BAS | 599 | 599 | 7.042 MHz | 40m | RTTY | 2021-12-18 |
| HL0YOTA | JA3KVT | -13 | -13 | 21.0751 MHz | 15m | FT8 | 2021-12-18 |
| HL0YOTA | DS1TPF | 59 | 59 | 7.073 MHz | 40m | SSB | 2021-12-18 |
| 9A21YOTA | PY2MR | -14 | -19 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| HL0YOTA | HL2KV | +10 | +24 | 21.0751 MHz | 15m | FT8 | 2021-12-18 |
| HL0YOTA | JH4ADK | -14 | -10 | 21.0751 MHz | 15m | FT8 | 2021-12-18 |
| LR1YOTA | LW2EIY | +07 | -10 | 7.0753 MHz | 40m | FT8 | 2021-12-18 |
| EI0YOTA | OE9SEV | 599 | 599 | 7.0485 MHz | 40m | RTTY | 2021-12-18 |
| HL0YOTA | HL2KV | 59 | 59 | 7.073 MHz | 40m | SSB | 2021-12-18 |
| HL0YOTA | HL2WA | +00 | +02 | 21.0751 MHz | 15m | FT8 | 2021-12-18 |
| EI0YOTA | OK1PI | 599 | 599 | 7.0575 MHz | 40m | RTTY | 2021-12-18 |
| HL0YOTA | HL2WA | 59 | 59 | 7.073 MHz | 40m | SSB | 2021-12-18 |
| EI0YOTA | OK6T | 599 | 599 | 7.0629 MHz | 40m | RTTY | 2021-12-18 |
| 9A21YOTA | KM5AT | -21 | +10 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| HL0YOTA | HL2EIZ | +12 | -03 | 21.0751 MHz | 15m | FT8 | 2021-12-18 |
| HL0YOTA | DS5QYA | 59 | 59 | 7.073 MHz | 40m | SSB | 2021-12-18 |
| 9A21YOTA | CO2QU | -19 | -10 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| ES9YOTA | OE9SEV | 599 | 599 | 7.049 MHz | 40m | RTTY | 2021-12-18 |
| HL0YOTA | LU3ADP | -15 | -09 | 21.0751 MHz | 15m | FT8 | 2021-12-18 |
| EI0YOTA | OK7W | 599 | 599 | 3.6018 MHz | 80m | RTTY | 2021-12-18 |
| 9A21YOTA | YV5EVA | -09 | +02 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| ES9YOTA | YT7E | 599 | 599 | 7.052 MHz | 40m | RTTY | 2021-12-18 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).