| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| ES9YOTA | EA2ESB | 599 | 599 | 7.057 MHz | 40m | RTTY | 2021-12-18 |
| ES9YOTA | IZ4TOA | 599 | 599 | 7.057 MHz | 40m | RTTY | 2021-12-18 |
| 9A21YOTA | JM8LND | -16 | -10 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| EI0YOTA | EA5FDM | 599 | 599 | 7.0427 MHz | 40m | RTTY | 2021-12-18 |
| OA0YOTA | XQ6CF | 59 | 59 | 7.149 MHz | 40m | SSB | 2021-12-18 |
| ES9YOTA | VU2DED | 599 | 599 | 7.057 MHz | 40m | RTTY | 2021-12-18 |
| EI0YOTA | UT2II | 599 | 599 | 7.0451 MHz | 40m | RTTY | 2021-12-18 |
| ES9YOTA | UY2ZA | 599 | 599 | 7.057 MHz | 40m | RTTY | 2021-12-18 |
| 9A21YOTA | PY2CAT | -02 | -14 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| ES9YOTA | HG3FMZ | 599 | 599 | 7.057 MHz | 40m | RTTY | 2021-12-18 |
| OA0YOTA | LU3MCG | 57 | 57 | 7.149 MHz | 40m | SSB | 2021-12-18 |
| 9A21YOTA | W2BJN | -12 | -07 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| ES9YOTA | UW1M | 599 | 599 | 7.057 MHz | 40m | RTTY | 2021-12-18 |
| EI0YOTA | UR7GO | 599 | 599 | 7.0607 MHz | 40m | RTTY | 2021-12-18 |
| 9A21YOTA | BG9MEK | -01 | -21 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| ES9YOTA | OZ0JD | 599 | 599 | 7.053 MHz | 40m | RTTY | 2021-12-18 |
| 9A21YOTA | IW2DQE | -18 | -18 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| HL0YOTA | KL7DG | -22 | -09 | 14.0746 MHz | 20m | FT8 | 2021-12-18 |
| 9A21YOTA | RV6MX | +15 | +04 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| 9A21YOTA | W4OKW | -10 | -08 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| 9A21YOTA | VP8ON | -10 | -02 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| ES9YOTA | DL3SYA | 599 | 599 | 3.594 MHz | 80m | RTTY | 2021-12-18 |
| ES9YOTA | SB7A | 599 | 599 | 3.594 MHz | 80m | RTTY | 2021-12-18 |
| 9A21YOTA | SQ9CXH | -13 | -13 | 10.1364 MHz | 30m | FT8 | 2021-12-18 |
| HL0YOTA | KL7DG | -08 | -11 | 14.0746 MHz | 20m | FT8 | 2021-12-18 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).