| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| HF0YOTA | JA1FNO | -12 | -17 | 10.138 MHz | 30m | FT8 | 2021-12-14 |
| YO0YOTA | RW9AD | -16 | -12 | 18.1018 MHz | 17m | FT8 | 2021-12-14 |
| HF0YOTA | JA8IZP | -03 | -05 | 10.1377 MHz | 30m | FT8 | 2021-12-14 |
| HF0YOTA | JA4HXF | -08 | -14 | 14.0822 MHz | 20m | MFSK | 2021-12-14 |
| HF0YOTA | JA4DWG | -03 | -11 | 14.0822 MHz | 20m | MFSK | 2021-12-14 |
| 9A21YOTA | JA4HXF | +03 | +09 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
| HF0YOTA | F8FFO | -09 | +12 | 10.138 MHz | 30m | FT8 | 2021-12-14 |
| HL0YOTA | JA3ALO | 599 | 599 | 7.1473 MHz | 40m | CW | 2021-12-14 |
| 9A21YOTA | JE1JKT | -11 | +00 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
| HF0YOTA | JA0CRI | -12 | -14 | 10.1379 MHz | 30m | FT8 | 2021-12-14 |
| 9A21YOTA | F8RZ | +04 | +05 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
| HF0YOTA | JK1LUY | -11 | -22 | 10.1367 MHz | 30m | FT8 | 2021-12-14 |
| YO0YOTA | MM0XXW | -10 | +03 | 14.0818 MHz | 20m | MFSK | 2021-12-14 |
| 9A21YOTA | JA9GLW | +16 | +15 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
| HF0YOTA | RD1A | -03 | +02 | 10.138 MHz | 30m | FT8 | 2021-12-14 |
| 9A21YOTA | JE2EHP | +16 | +06 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
| YO0YOTA | ON7GE | +03 | +11 | 14.0818 MHz | 20m | MFSK | 2021-12-14 |
| HF0YOTA | OH6FSO | +07 | +02 | 10.1384 MHz | 30m | FT8 | 2021-12-14 |
| 9A21YOTA | JK1QHK | -16 | +03 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
| 9A21YOTA | JA2QPD | +02 | +05 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
| 9A21YOTA | JA1PPW | +08 | +15 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
| HF0YOTA | JR1BLX | -10 | -09 | 10.1378 MHz | 30m | FT8 | 2021-12-14 |
| HL0YOTA | JA0DWY | 599 | 599 | 7.1473 MHz | 40m | CW | 2021-12-14 |
| 9A21YOTA | JJ2IJU | +05 | 14.0804 MHz | 20m | MFSK | 2021-12-14 | |
| 9A21YOTA | JH7IMX | -09 | 14.0804 MHz | 20m | MFSK | 2021-12-14 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).