| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| K8O | AB3CX | 59 | 59 | 28.014 MHz | 10m | CW | 2022-12-11 |
| K8O | ND7K | 59 | 59 | 28.0117 MHz | 10m | CW | 2022-12-11 |
| K8O | WJ9B | 59 | 59 | 28.009 MHz | 10m | CW | 2022-12-11 |
| K8O | N7AT | 59 | 59 | 28.005 MHz | 10m | CW | 2022-12-11 |
| K8O | VE1RSM | 59 | 59 | 28.0023 MHz | 10m | CW | 2022-12-11 |
| K8O | KP2M | 59 | 59 | 28.056 MHz | 10m | CW | 2022-12-11 |
| K8O | K8A | 59 | 59 | 14.305 MHz | 20m | SSB | 2022-12-11 |
| K8O | KH7X/W7 | 59 | 59 | 28.049 MHz | 10m | CW | 2022-12-11 |
| K8O | K3IE | 59 | 59 | 28.048 MHz | 10m | CW | 2022-12-11 |
| K8O | NO6T | 59 | 59 | 28.0475 MHz | 10m | CW | 2022-12-11 |
| K8O | NT6X | 59 | 59 | 28.047 MHz | 10m | CW | 2022-12-11 |
| K8O | VE5GC | 59 | 59 | 28.046 MHz | 10m | CW | 2022-12-11 |
| K8O | W0YK | 59 | 59 | 28.0449 MHz | 10m | CW | 2022-12-11 |
| K8O | WC6H | 59 | 59 | 28.04 MHz | 10m | CW | 2022-12-11 |
| K8O | K7QA | 59 | 59 | 28.0385 MHz | 10m | CW | 2022-12-11 |
| K8O | N7VM | 59 | 59 | 28.035 MHz | 10m | CW | 2022-12-11 |
| K8O | K6LL | 59 | 59 | 28.0314 MHz | 10m | CW | 2022-12-11 |
| K8O | NN7ZZ | 59 | 59 | 28.0298 MHz | 10m | CW | 2022-12-11 |
| K8O | N7KU | 59 | 59 | 28.0205 MHz | 10m | CW | 2022-12-11 |
| K8O | KO4ICI | 59 | 59 | 7.269 MHz | 40m | SSB | 2022-12-11 |
| K8O | K9AEE | 59 | 59 | 7.269 MHz | 40m | SSB | 2022-12-11 |
| K8O | AD2CD | 59 | 59 | 7.269 MHz | 40m | SSB | 2022-12-11 |
| K8O | K8GQ | 59 | 59 | 7.269 MHz | 40m | SSB | 2022-12-11 |
| K8O | AD3I | 59 | 59 | 7.269 MHz | 40m | SSB | 2022-12-11 |
| K8O | AF5CC | 59 | 59 | 145.9932 MHz | 2m | FM | 2022-12-10 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).