| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| OL22YOTA | RA6FIF | -07 | -11 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | UA4ARS | -11 | -06 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | R3TIT | -14 | -09 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | DM7CW | -04 | -03 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | UB1CCL | +03 | -04 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | DL3BQV | -01 | +04 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | CU3AC | -17 | -15 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | RV3DMM | +08 | -04 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | F4IIX | -19 | -21 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | DL3JHK | -13 | -08 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | DL7UST | -14 | -11 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | UN8PAS | -13 | -13 | 7.0747 MHz | 40m | FT8 | 2022-12-15 |
| OL22YOTA | KV3R | 59 | 59 | 28.5181 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | K3MM | 59 | 59 | 28.5459 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | NN4TT | 59 | 59 | 28.5591 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | W1TJL | 59 | 59 | 28.5701 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | W1SJ | 59 | 59 | 28.3876 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | WA1T | 59 | 59 | 28.4141 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | AI4MD | 59 | 59 | 28.4251 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | N1PGA | 59 | 59 | 28.4223 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | WU2X | 59 | 59 | 28.4531 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | AF1T | 59 | 59 | 28.483 MHz | 10m | SSB | 2022-12-11 |
| OL22YOTA | OK1MDR/P | 59 | 59 | 145.52 MHz | 2m | FM | 2022-12-11 |
| OL22YOTA | OK1ARI/P | 59 | 59 | 145.52 MHz | 2m | FM | 2022-12-11 |
| OL22YOTA | OK1MAR | 59 | 59 | 145.52 MHz | 2m | FM | 2022-12-11 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).