| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| YO0YOTA | DL1NEK | 599 | 579 | 10.118 MHz | 30m | CW | 2022-12-07 |
| YO0YOTA | 9K2GR | +03 | -14 | 3.5754 MHz | 80m | FT8 | 2022-12-07 |
| YO0YOTA | DM8MH | -05 | +02 | 10.1378 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | RK4FF | -03 | -11 | 10.1378 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | HF5A | +01 | -11 | 10.1378 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | SP2JFF | -03 | +22 | 10.1378 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | PA0ABM | +07 | -07 | 10.1378 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | OH3LUK | -05 | -05 | 3.5748 MHz | 80m | FT8 | 2022-12-07 |
| YO0YOTA | 5B4AIF | -09 | -02 | 3.5748 MHz | 80m | FT8 | 2022-12-07 |
| YO0YOTA | YO7LCB | -14 | +05 | 3.5748 MHz | 80m | FT8 | 2022-12-07 |
| YO0YOTA | R6FFB | -02 | -16 | 3.5748 MHz | 80m | FT8 | 2022-12-07 |
| YO0YOTA | YO9FDG | +15 | +03 | 3.5748 MHz | 80m | FT8 | 2022-12-07 |
| YO0YOTA | OE3KLU | +05 | +14 | 3.5748 MHz | 80m | FT8 | 2022-12-07 |
| YO0YOTA | R6FX | -11 | -13 | 3.5748 MHz | 80m | FT8 | 2022-12-07 |
| YO0YOTA | 9A4BL | +08 | -07 | 10.1383 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | UX1IW | -05 | -18 | 10.1383 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | RN3FS | -14 | 7.0764 MHz | 40m | FT8 | 2022-12-07 | |
| YO0YOTA | RV3F | -23 | 7.0764 MHz | 40m | FT8 | 2022-12-07 | |
| YO0YOTA | DL5EAG | +03 | -08 | 10.138 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | OM3PC | +06 | -17 | 10.138 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | SP7TF | +15 | -17 | 10.138 MHz | 30m | FT8 | 2022-12-07 |
| YO0YOTA | OM3CND | 599 | 599 | 10.118 MHz | 30m | CW | 2022-12-07 |
| YO0YOTA | UA3SFH | 599 | 599 | 10.118 MHz | 30m | CW | 2022-12-07 |
| YO0YOTA | SQ4HKU | -04 | -01 | 14.082 MHz | 20m | MFSK | 2022-12-07 |
| YO0YOTA | YO4BYW | 599 | 599 | 10.118 MHz | 30m | CW | 2022-12-07 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).