You are looking at December YOTA Month 2022. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
OH2YOTA GM7MTK 59 59 14.249 MHz 20m SSB 2022-12-03
7X2YOTA UA3SKV 599 599 21.012 MHz 15m CW 2022-12-03
7X3YOTA F4INY -16 +12 21.075 MHz 15m FT8 2022-12-03
II3YOTA OM0MR -18 -20 10.1373 MHz 30m FT8 2022-12-03
GB22YOTA RD3ZD 59 59 14.235 MHz 20m SSB 2022-12-03
YT22YOTA ON3CRT 59 59 14.2 MHz 20m SSB 2022-12-03
YO0YOTA IV3HCP +25 +00 14.0827 MHz 20m MFSK 2022-12-03
OH2YOTA PA3COU 59 59 21.24 MHz 15m SSB 2022-12-03
GB22YOTA SP4TB 59 59 14.235 MHz 20m SSB 2022-12-03
OE0YOTA OK2LC 599 599 18.087 MHz 17m CW 2022-12-03
7X2YOTA DC1YY 599 599 21.012 MHz 15m CW 2022-12-03
OH2YOTA OH6UBC 59 59 3.69 MHz 80m SSB 2022-12-03
YT22YOTA CS7AYJ 59 59 14.2 MHz 20m SSB 2022-12-03
DQ0YOTA 9A6BL +07 +09 14.08 MHz 20m MFSK 2022-12-03
TM22YOTA 3Z8Z -22 -09 14.0753 MHz 20m FT8 2022-12-03
GB22YOTA IU7EDX 59 59 14.235 MHz 20m SSB 2022-12-03
7X3YOTA ZS1TMJ -22 +12 21.076 MHz 15m FT8 2022-12-03
YO0YOTA MI0GOZ -08 -13 14.0827 MHz 20m MFSK 2022-12-03
7X2YOTA OK1AMM 599 599 21.012 MHz 15m CW 2022-12-03
OE0YOTA OE2ASD 599 599 18.087 MHz 17m CW 2022-12-03
GB22YOTA IU3OVL 59 59 14.235 MHz 20m SSB 2022-12-03
OH2YOTA OH2BNH 59 59 3.69 MHz 80m SSB 2022-12-03
7X2YOTA ON4DN 599 599 21.012 MHz 15m CW 2022-12-03
GB22YOTA DL1DXF 59 59 14.235 MHz 20m SSB 2022-12-03
AP22YOTA OZ1CJT -12 -11 14.076 MHz 20m FT8 2022-12-03

Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).