| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| DQ23YOTA | MW9W | 599 | 599 | 28.1013 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | KH6ND/W7 | 599 | 599 | 28.0886 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | PA3AIM | -17 | -15 | 14.0756 MHz | 20m | FT8 | 2023-12-16 |
| DQ23YOTA | RX3ASQ | -01 | +04 | 14.0756 MHz | 20m | FT8 | 2023-12-16 |
| DQ23YOTA | OK7O | 599 | 599 | 28.0969 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | LU5OM | 599 | 599 | 28.1029 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | TK5MH | 599 | 599 | 28.088 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | SP1KK | -13 | -19 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
| DQ23YOTA | KP4JRS | 599 | 599 | 28.087 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | KS4OT | -06 | -13 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
| DQ23YOTA | KI6DY | 599 | 599 | 28.0889 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | W5MX | 599 | 599 | 28.0981 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | F1TRF | -20 | -18 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
| DQ23YOTA | OK1BOA | 599 | 599 | 28.095 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | OK1KZE | 599 | 599 | 28.0907 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | WB6UZZ | -19 | -13 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
| DQ23YOTA | OZ0JD | 599 | 599 | 28.0944 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | RV6F | -11 | +03 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
| DQ23YOTA | PU2WDX | 599 | 599 | 28.1005 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | VE2BVV | 599 | 599 | 28.0982 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | N0VT | 599 | 599 | 28.0914 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | TF3AO | 599 | 599 | 28.0957 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | OH7KIM | -08 | -17 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
| DQ23YOTA | IV3WMS | 599 | 599 | 28.0878 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | N1RR | -09 | -02 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).