| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| DQ23YOTA | UT4EX | -06 | -06 | 24.9166 MHz | 12m | FT8 | 2023-12-16 |
| DQ23YOTA | IK2RZQ | -18 | -02 | 24.9166 MHz | 12m | FT8 | 2023-12-16 |
| DQ23YOTA | N4TB | 599 | 599 | 21.082 MHz | 15m | RTTY | 2023-12-16 |
| DQ23YOTA | LZ2SPD | -14 | +00 | 24.9166 MHz | 12m | FT8 | 2023-12-16 |
| DQ23YOTA | YO3GNF | 599 | 599 | 21.082 MHz | 15m | RTTY | 2023-12-16 |
| DQ23YOTA | IT9VDQ | 599 | 599 | 21.082 MHz | 15m | RTTY | 2023-12-16 |
| DQ23YOTA | RW4HBG | -08 | -10 | 24.9166 MHz | 12m | FT8 | 2023-12-16 |
| DQ23YOTA | KP4JFR | 599 | 599 | 21.0933 MHz | 15m | RTTY | 2023-12-16 |
| DQ23YOTA | DL1DTL | 599 | 599 | 28.0986 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | RQ3D | -15 | +06 | 24.9166 MHz | 12m | FT8 | 2023-12-16 |
| DQ23YOTA | PD2PKM | 599 | 599 | 28.0986 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | DL2OE | 599 | 599 | 28.094 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | UR5AMJ | -09 | -03 | 24.9166 MHz | 12m | FT8 | 2023-12-16 |
| DQ23YOTA | LU5DF | 599 | 599 | 28.096 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | YL3AKH | -16 | -12 | 24.9166 MHz | 12m | FT8 | 2023-12-16 |
| DQ23YOTA | YO4NF | +05 | +05 | 24.9166 MHz | 12m | FT8 | 2023-12-16 |
| DQ23YOTA | OK5Z | 599 | 599 | 28.0975 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | PU1JSV | 599 | 599 | 28.095 MHz | 10m | RTTY | 2023-12-16 |
| DQ23YOTA | LA3LJA | 599 | 599 | 21.082 MHz | 15m | RTTY | 2023-12-16 |
| DQ23YOTA | UA4FEN | +01 | -02 | 28.0756 MHz | 10m | FT8 | 2023-12-16 |
| DQ23YOTA | F1TRF | -19 | -20 | 28.0756 MHz | 10m | FT8 | 2023-12-16 |
| DQ23YOTA | UN7IT | -15 | -13 | 28.0756 MHz | 10m | FT8 | 2023-12-16 |
| DQ23YOTA | EA7KFL | -09 | -08 | 28.0756 MHz | 10m | FT8 | 2023-12-16 |
| DQ23YOTA | IW8PQ | 599 | 599 | 21.0936 MHz | 15m | RTTY | 2023-12-16 |
| DQ23YOTA | UT2II | 599 | 599 | 21.0894 MHz | 15m | RTTY | 2023-12-16 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).