You are looking at December YOTA Month 2023. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
YO0YOTA DG8SBT -11 -05 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA IZ2SXZ +02 -02 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA DL3AQJ +04 -01 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA IT9CBS +00 -12 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA OH7MRU -18 -17 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA CS7AQO -06 -14 28.0758 MHz 10m FT8 2023-12-09
YO0YOTA LY2BI +05 +04 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA IZ1KJV -03 -05 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA PE1PEO +03 +09 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA R4ADO +03 -09 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA R4PEX -03 -13 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA IZ5MDD +09 -03 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA PA3DJP -03 -10 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA F4EOC -24 -10 28.0758 MHz 10m FT8 2023-12-09
YO0YOTA PA1AT -07 +01 18.1018 MHz 17m FT8 2023-12-09
YO0YOTA OP1D +07 +24 18.1018 MHz 17m FT8 2023-12-09
YO0YOTA F4EZJ +20 +03 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA YT3PL -09 -19 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA PA5TG -14 -05 21.0758 MHz 15m FT8 2023-12-09
YO0YOTA F5RMK -12 +01 21.0758 MHz 15m FT8 2023-12-09
YO0YOTA UA7T +12 -02 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA OG1W -07 +04 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA RU9W -15 +11 21.0758 MHz 15m FT8 2023-12-09
YO0YOTA DL2ALY -01 -02 14.08 MHz 20m MFSK 2023-12-09
YO0YOTA PD7JV -10 -03 14.08 MHz 20m MFSK 2023-12-09

Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).