You are looking at December YOTA Month 2023. Go to December YOTA Month 2026
Event Station Worked Report TX Report RX Frequency Band Mode Date
YO0YOTA OK1XOX +03 -08 18.1 MHz 17m FT8 2023-12-08
YO0YOTA DK4DE 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA UA4HAZ 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA M0JVU 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA DL1EMV -03 -14 18.1 MHz 17m FT8 2023-12-08
YO0YOTA SP1DTM 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA RA3RA 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA IZ0GRR +08 +02 18.1 MHz 17m FT8 2023-12-08
YO0YOTA DL2SUB 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA EA1DGT 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA DF5TV 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA DJ3RA 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA DL1ND -04 -05 18.1 MHz 17m FT8 2023-12-08
YO0YOTA ON5EG 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA RW3DF 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA GX0MWT 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA F4FSY -10 -03 18.1 MHz 17m FT8 2023-12-08
YO0YOTA UA4FDL 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA DL2KCD 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA F5PEZ 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA RZ3BP -02 -02 18.1 MHz 17m FT8 2023-12-08
YO0YOTA G4PVM 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA DF6QE 599 599 14.0275 MHz 20m CW 2023-12-08
YO0YOTA IZ0GRR +09 -02 18.1 MHz 17m FT8 2023-12-08
YO0YOTA UA3X 599 599 14.0275 MHz 20m CW 2023-12-08

Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).