| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| DQ23YOTA | OK1KZE | 599 | 599 | 28.0907 MHz | 10m | RTTY | 2023-12-16 |
| TM23YOTA | VE3BYW | 59 | 59 | 28.463 MHz | 10m | SSB | 2023-12-16 |
| AP23YOTA | R4FDK | -17 | -19 | 7.076 MHz | 40m | FT8 | 2023-12-16 |
| R23YOTA | F5PIO | -17 | -15 | 7.0763 MHz | 40m | FT8 | 2023-12-16 |
| SK8YOTA | DL1MBG | 59 | 57 | 18.137 MHz | 17m | SSB | 2023-12-16 |
| YT23YOTA | OQ5M | 599 | 599 | 21.008 MHz | 15m | CW | 2023-12-16 |
| TM23YOTA | WA5ZQO | 55 | 59 | 28.463 MHz | 10m | SSB | 2023-12-16 |
| EM7YOTA | HB9CAL | +01 | -06 | 21.0756 MHz | 15m | FT8 | 2023-12-16 |
| SK8YOTA | VE9CZ | 59 | 59 | 18.137 MHz | 17m | SSB | 2023-12-16 |
| YT23YOTA | N1NN | 599 | 599 | 21.008 MHz | 15m | CW | 2023-12-16 |
| TM23YOTA | 9A3TR | 599 | 599 | 14 MHz | 20m | CW | 2023-12-16 |
| DQ23YOTA | WB6UZZ | -19 | -13 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
| DQ23YOTA | OZ0JD | 599 | 599 | 28.0944 MHz | 10m | RTTY | 2023-12-16 |
| TM23YOTA | W8CTO | 59 | 57 | 28.463 MHz | 10m | SSB | 2023-12-16 |
| SK8YOTA | IZ3ZLT | 59 | 59 | 18.137 MHz | 17m | SSB | 2023-12-16 |
| EM7YOTA | HB9RUZ | -10 | -04 | 21.0756 MHz | 15m | FT8 | 2023-12-16 |
| DQ23YOTA | RV6F | -11 | +03 | 18.1016 MHz | 17m | FT8 | 2023-12-16 |
| EM7YOTA | G0VLF | -09 | -13 | 18.1015 MHz | 17m | FT8 | 2023-12-16 |
| SK8YOTA | SA0SOA | 59 | 59 | 18.137 MHz | 17m | SSB | 2023-12-16 |
| DQ23YOTA | PU2WDX | 599 | 599 | 28.1005 MHz | 10m | RTTY | 2023-12-16 |
| EM7YOTA | IK2SYK | -12 | +12 | 18.1015 MHz | 17m | FT8 | 2023-12-16 |
| YT23YOTA | WA1Z | 599 | 599 | 21.001 MHz | 15m | CW | 2023-12-16 |
| YT23YOTA | N9NC | 599 | 599 | 21.006 MHz | 15m | CW | 2023-12-16 |
| TM23YOTA | WA4FJB | 59 | 55 | 28.463 MHz | 10m | SSB | 2023-12-16 |
| DQ23YOTA | VE2BVV | 599 | 599 | 28.0982 MHz | 10m | RTTY | 2023-12-16 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).