| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| DQ23YOTA | OH2PW | 599 | 599 | 3.5935 MHz | 80m | RTTY | 2023-12-16 |
| DQ23YOTA | SZ65RAAG | 599 | 599 | 3.597 MHz | 80m | RTTY | 2023-12-16 |
| DQ23YOTA | OK1TRJ | 599 | 599 | 3.5803 MHz | 80m | RTTY | 2023-12-16 |
| DQ23YOTA | ER/UT1ZZ | 599 | 599 | 3.5853 MHz | 80m | RTTY | 2023-12-16 |
| EM7YOTA | HB9AWS | -13 | -05 | 7.0752 MHz | 40m | FT8 | 2023-12-16 |
| 8I0YOTA | BA7JHK | -06 | -09 | 21.0757 MHz | 15m | FT8 | 2023-12-16 |
| EM7YOTA | UY5AX | +00 | -03 | 3.5746 MHz | 80m | FT8 | 2023-12-16 |
| 8I0YOTA | JN1AOH | -14 | -13 | 21.0757 MHz | 15m | FT8 | 2023-12-16 |
| DQ23YOTA | K1MK | 599 | 599 | 7.053 MHz | 40m | RTTY | 2023-12-16 |
| EM7YOTA | SQ7BFC | -19 | -06 | 3.5746 MHz | 80m | FT8 | 2023-12-16 |
| DQ23YOTA | GM7TUD | 599 | 599 | 7.053 MHz | 40m | RTTY | 2023-12-16 |
| EM7YOTA | BI4IWL | -10 | -24 | 28.0752 MHz | 10m | FT8 | 2023-12-16 |
| 8I0YOTA | JL3ESA | -13 | -23 | 21.0757 MHz | 15m | FT8 | 2023-12-16 |
| DQ23YOTA | OK1FLC | 599 | 599 | 3.5929 MHz | 80m | RTTY | 2023-12-16 |
| EM7YOTA | OH8US | -14 | -01 | 1.8416 MHz | 160m | FT8 | 2023-12-16 |
| DQ23YOTA | F4DXX | 599 | 599 | 3.591 MHz | 80m | RTTY | 2023-12-16 |
| 8I0YOTA | JA0WJA | +01 | -11 | 21.0757 MHz | 15m | FT8 | 2023-12-16 |
| DQ23YOTA | OK1PI | 599 | 599 | 7.0461 MHz | 40m | RTTY | 2023-12-16 |
| DQ23YOTA | OK2CLW | 599 | 599 | 7.0465 MHz | 40m | RTTY | 2023-12-16 |
| 8I0YOTA | 7M1ANM | -06 | -12 | 21.0757 MHz | 15m | FT8 | 2023-12-16 |
| DQ23YOTA | F4ITQ | 599 | 599 | 3.589 MHz | 80m | RTTY | 2023-12-16 |
| DQ23YOTA | N3HBV | 599 | 599 | 3.589 MHz | 80m | RTTY | 2023-12-16 |
| DQ23YOTA | N0YY | 599 | 599 | 3.589 MHz | 80m | RTTY | 2023-12-16 |
| DQ23YOTA | OK6AB | 599 | 599 | 3.589 MHz | 80m | RTTY | 2023-12-16 |
| DQ23YOTA | NJ4P | 599 | 599 | 3.584 MHz | 80m | RTTY | 2023-12-16 |
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).