Country
Japan
IARU Member Society
JARL
Station Coordinator
JR2KHB - Riku
Information
Youngsters on the Air Japan. We are independent of JARL. This is an alias of 8N2YOTA. .
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
KI7LYH | -14 | -15 | 7.076 MHz | 40m | FT8 | 2022-12-21 |
YG9DFZ | -04 | -16 | 7.076 MHz | 40m | FT8 | 2022-12-21 |
BL7JJ | +01 | -07 | 7.076 MHz | 40m | FT8 | 2022-12-21 |
W7RIT | -08 | -19 | 7.076 MHz | 40m | FT8 | 2022-12-21 |
JO4ISY/6 | 59 | 59 | 7.112 MHz | 40m | SSB | 2022-12-21 |
JA4XY | 59 | 59 | 3.565 MHz | 80m | SSB | 2022-12-21 |
JF6ABJ | 59 | 59 | 3.565 MHz | 80m | SSB | 2022-12-21 |
JA9WNE | 59 | 59 | 3.565 MHz | 80m | SSB | 2022-12-21 |
JM3CND | 59 | 59 | 3.565 MHz | 80m | SSB | 2022-12-21 |
JK1PLR | 59 | 59 | 3.565 MHz | 80m | SSB | 2022-12-21 |
View 8N2YOTA/6's full logbook |