Country
Japan
IARU Member Society
JARL
Station Coordinator
JR2KHB - Riku
Information
Youngsters on the Air Japan. We are independent of JARL. .
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
BG6QBV | +00 | -03 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
JH5HDA | -04 | -11 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
W0IZ | -11 | -08 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
BI4KYT | -01 | -01 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
JA1IST | -14 | -13 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
JA1GVM | -05 | +01 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
JH0EJF | -10 | -09 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
UA9OOT | -12 | -06 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
BG4XZH | -07 | -15 | 14.075 MHz | 20m | FT8 | 2022-12-25 |
BG6RCP | 59 | 59 | 14.247 MHz | 20m | SSB | 2022-12-25 |
View 8N4YOTA's full logbook |