After successful YOTA 22 Camp last august, we will continue to use 9A22YOTA callsign in YOTA Month. Activity will be from various places in Croatia. More info to follow.
If you hear us, please call us. All the best and see you on the bands.
73 and see you on the air
9A22YOTA Team
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
OK2NO | 59 | 58 | 3.5 MHz | 80m | SSB | 2022-12-29 |
S50EL | 59 | 59 | 3.5 MHz | 80m | SSB | 2022-12-29 |
SQ8IJR | 59 | 59 | 3.5 MHz | 80m | SSB | 2022-12-29 |
OM0TM | 59 | 59 | 3.5 MHz | 80m | SSB | 2022-12-29 |
DK4ZZ | 59 | 55 | 3.5 MHz | 80m | SSB | 2022-12-29 |
OE4FJM | 59 | 59 | 3.5 MHz | 80m | SSB | 2022-12-29 |
OK1DQP | 59 | 59 | 3.5 MHz | 80m | SSB | 2022-12-29 |
SQ3TKZ | 59 | 59 | 3.5 MHz | 80m | SSB | 2022-12-29 |
OM3KUN | 59 | 59 | 3.5 MHz | 80m | SSB | 2022-12-29 |
IK4JQW | 59 | 59 | 3.5 MHz | 80m | SSB | 2022-12-29 |
View 9A22YOTA's full logbook |