Country
Kuwait
IARU Member Society
KARS
Station Coordinator
9K2RA - Kuwait Amateur Radio Society
Information
This is the first YOTA participation from Kuwait, we will be operating from Kuwait Amateur Radio Society station. We are hoping that the YOTA Month and other YOTA activities will encourage and invigorate youngsters into starting the great hobby.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
UB1ANX | -18 | -10 | 14.0751 MHz | 20m | FT8 | 2021-12-29 |
SP2U | -15 | -02 | 14.0751 MHz | 20m | FT8 | 2021-12-29 |
HF6W | -14 | -14 | 14.0751 MHz | 20m | FT8 | 2021-12-29 |
SM6YNO | +14 | +19 | 14.0751 MHz | 20m | FT8 | 2021-12-29 |
DM1MB | -11 | -01 | 14.0751 MHz | 20m | FT8 | 2021-12-29 |
DF4WC | -18 | -16 | 14.0751 MHz | 20m | FT8 | 2021-12-29 |
OG8A | -13 | -02 | 14.0751 MHz | 20m | FT8 | 2021-12-29 |
ES5QA | -14 | +02 | 14.075 MHz | 20m | FT8 | 2021-12-29 |
I0KNQ | -03 | -03 | 14.0748 MHz | 20m | FT8 | 2021-12-29 |
I0CNR | -11 | -07 | 14.0808 MHz | 20m | MFSK | 2021-12-29 |
View 9K9YOTA's full logbook |