Country
Pakistan
IARU Member Society
PARS
Station Coordinator
AP2ARS - Asad
Information
PARS like last year will be operating in multimodes. We will be active from various universities on HF voice, FT8 and on satellite including QO100. We will try to be very active on weekends however activity would be a bit less on weekdays. We look forward to engage with YOTA stations around the world.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
OG1A | -11 | MHz | 40m | FT8 | 2021-12-29 | |
SQ4NR | -16 | MHz | 40m | FT8 | 2021-12-29 | |
S58M | -02 | MHz | 40m | FT8 | 2021-12-29 | |
R2CA | -14 | MHz | 40m | FT8 | 2021-12-29 | |
UN7IN | -15 | MHz | 40m | FT8 | 2021-12-29 | |
RV6HEO | -14 | MHz | 40m | FT8 | 2021-12-29 | |
UA1WA | -17 | MHz | 40m | FT8 | 2021-12-29 | |
RZ3DZ | -20 | MHz | 40m | FT8 | 2021-12-29 | |
YU3TA | -11 | MHz | 40m | FT8 | 2021-12-29 | |
EW6BZ | -19 | MHz | 40m | FT8 | 2021-12-29 | |
View AP21YOTA's full logbook |