Country
Portugal
IARU Member Society
REP
Station Coordinator
CT1END - Carlos
Information
Rede dos Emissores Portugueses represented by the special station CS5SS, whose purpose is school support, being installed at a University and participating in December YOTA in youth demonstrations on SSB, digital (FT8 and SSTV) and satellite (QO-100 and ISS).
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
9A6W | -11 | -11 | 18.1013 MHz | 17m | FT8 | 2020-12-31 |
DL1NEO | +02 | -03 | 18.1013 MHz | 17m | FT8 | 2020-12-31 |
SP5SMY | -07 | -22 | 18.1013 MHz | 17m | FT8 | 2020-12-31 |
IU8BPS | +01 | -24 | 18.1013 MHz | 17m | FT8 | 2020-12-31 |
IW3IFJ | +01 | +00 | 18.1013 MHz | 17m | FT8 | 2020-12-31 |
DK8QS | -01 | -15 | 18.1013 MHz | 17m | FT8 | 2020-12-31 |
RD4D | -03 | -00 | 18.1014 MHz | 17m | FT8 | 2020-12-31 |
SP1QXK | -02 | -09 | 18.1014 MHz | 17m | FT8 | 2020-12-31 |
DB4BJ | +00 | -21 | 18.1014 MHz | 17m | FT8 | 2020-12-31 |
HA0IY | +02 | -24 | 18.1014 MHz | 17m | FT8 | 2020-12-31 |
View CS5SS's full logbook |