Country
England
IARU Member Society
RSGB
Station Coordinator
G6XX - Jamie
Information
This year we will have a number of school, club and individual operators hosting the call sign throughout YOTA Month and we hope to encourage a number of new youngsters into starting the hobby as well as reigniting the passion from those of us already involved
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
SV8EUX | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
SQ9JYK | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
YO8WW | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
EB5AD | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
SP8ARY | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
IK4ADE | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
CN8YE | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
GM8OFQ | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
S53KS | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
SQ8NGV | 59 | 59 | 7.163 MHz | 40m | SSB | 2021-12-31 |
View GB21YOTA's full logbook |