Event Station Worked Report TX Report RX Frequency Band Mode Date
II3YOTA DK1STE -01 -05 7.074 MHz 40m FT8 2025-12-19
OE0YOTA SP6SOZ 599 599 40m CW 2025-12-19
OE0YOTA EC5C 599 599 40m CW 2025-12-19
II3YOTA DM5JBN -03 +02 7.074 MHz 40m FT8 2025-12-19
OE0YOTA PG3N 599 599 40m CW 2025-12-19
OE0YOTA DL3DQL 599 599 40m CW 2025-12-19
II3YOTA OZ1AFR +00 +01 7.074 MHz 40m FT8 2025-12-19
OE0YOTA OH1HAQ 599 599 40m CW 2025-12-19
OE0YOTA YU1ED 599 599 40m CW 2025-12-19
OE0YOTA OM3JA 599 599 40m CW 2025-12-19
OE0YOTA YU2KAP 599 599 40m CW 2025-12-19
II3YOTA SM6OES -02 +00 7.074 MHz 40m FT8 2025-12-19
OE0YOTA 9A2DS 599 599 40m CW 2025-12-19
OE0YOTA YU7RQ 599 599 40m CW 2025-12-19
OE0YOTA DL6MRM 599 599 40m CW 2025-12-19
II3YOTA IS0KEB +08 -06 7.074 MHz 40m FT8 2025-12-19
OE0YOTA YO3FU 599 599 40m CW 2025-12-19
OE0YOTA 9A6C 599 599 40m CW 2025-12-19
OE0YOTA DL2RH 599 599 40m CW 2025-12-19
OE0YOTA SV4LGX 3.785 MHz 80m SSB 2025-12-19
OE0YOTA EA7P 599 599 40m CW 2025-12-19
OE0YOTA UA3WF 599 599 40m CW 2025-12-19
OE0YOTA DJ0MEK 599 599 40m CW 2025-12-19
II3YOTA EA1LT -06 -12 7.074 MHz 40m FT8 2025-12-19
OE0YOTA G0POT 599 599 40m CW 2025-12-19
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).