Event Station Worked Report TX Report RX Frequency Band Mode Date
OE0YOTA JA7MFL 14.02 MHz 20m CW 2025-12-18
OE0YOTA R6OQ 14.02 MHz 20m CW 2025-12-18
OE0YOTA CT1DRB 14.02 MHz 20m CW 2025-12-18
OE0YOTA 4Z5PF 14.02 MHz 20m CW 2025-12-18
OE0YOTA EA8EZ 14.02 MHz 20m CW 2025-12-18
OE0YOTA F8NHF 14.02 MHz 20m CW 2025-12-18
OE0YOTA SV1CEI 14.02 MHz 20m CW 2025-12-18
OE0YOTA JR1BLX 14.02 MHz 20m CW 2025-12-18
OE0YOTA DC5FI 14.02 MHz 20m CW 2025-12-18
OE0YOTA RD4HJ 14.02 MHz 20m CW 2025-12-18
OE0YOTA RA4CW 14.02 MHz 20m CW 2025-12-18
OE0YOTA 4Z5LU 14.02 MHz 20m CW 2025-12-18
OE0YOTA F6EQZ 14.02 MHz 20m CW 2025-12-18
OE0YOTA LZ2DD 14.02 MHz 20m CW 2025-12-18
OE0YOTA ON4CAS 14.02 MHz 20m CW 2025-12-18
OE0YOTA OZ9XU 14.02 MHz 20m CW 2025-12-18
OE0YOTA F5TLZ 14.02 MHz 20m CW 2025-12-18
OE0YOTA ON9TT 14.02 MHz 20m CW 2025-12-18
OE0YOTA RC9WC -10 -13 14.0756 MHz 20m FT8 2025-12-18
OE0YOTA F4JQC 14.02 MHz 20m CW 2025-12-18
OE0YOTA YO9XC 14.02 MHz 20m CW 2025-12-18
OE0YOTA F5NKX 14.02 MHz 20m CW 2025-12-18
OE0YOTA DK0PT 14.02 MHz 20m CW 2025-12-18
OE0YOTA JQ3ALW 14.02 MHz 20m CW 2025-12-18
OE0YOTA MW3FLI +01 -06 14.0756 MHz 20m FT8 2025-12-18
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).