Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
PA6YOTA | SP4NKU | -08 | -13 | 7.0743 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | M3TVO | +05 | -15 | 7.0743 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | DD6UJS | -16 | -06 | 7.0759 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | US7KC | +09 | -04 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | PD2PC | -04 | -18 | 144.175 MHz | 2m | FT8 | 2024-12-02 |
PA6YOTA | SP4NKU | -12 | -16 | 7.0757 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | DK6MR | +07 | +09 | 7.076 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | DQ0YOTA | +03 | 7.075 MHz | 40m | FT8 | 2024-12-02 | |
PA6YOTA | UW5EMC | -21 | -16 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | G6NYG | +03 | -01 | 7.0744 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | PA3AGN | +06 | -07 | 7.0756 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | DL1RI | +13 | +05 | 7.0756 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | DK6WH | +04 | -02 | 7.0756 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | UB1ASQ | -11 | -03 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | TA4EGI | -11 | -07 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | SN5WD | -01 | +00 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | SP7PMO | +03 | +01 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | ON2AJ | -14 | -11 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | RW3DBX | -14 | -08 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | RX3ASQ | -03 | +05 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | PD1LVK | -09 | -16 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | PD4RD | +00 | -14 | 144.175 MHz | 2m | FT8 | 2024-12-02 |
PA6YOTA | AC6DX | +04 | -03 | 28.0761 MHz | 10m | FT8 | 2024-12-02 |
PA6YOTA | W6RR | +15 | +01 | 28.0761 MHz | 10m | FT8 | 2024-12-02 |
PA6YOTA | W6RR | +19 | +00 | 28.0761 MHz | 10m | FT8 | 2024-12-02 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).