Event Station Worked Report TX Report RX Frequency Band Mode Date
PA6YOTA IU4FKE 7.117 MHz 40m SSB 2025-12-14
PA6YOTA DL7UST 7.117 MHz 40m SSB 2025-12-14
PA6YOTA ON8OW 7.117 MHz 40m SSB 2025-12-14
PA6YOTA IZ4DYQ 7.117 MHz 40m SSB 2025-12-14
PA6YOTA DL9KB 7.117 MHz 40m SSB 2025-12-14
PA6YOTA DL6MRM 7.117 MHz 40m SSB 2025-12-14
PA6YOTA DL7VAO 7.117 MHz 40m SSB 2025-12-14
PA6YOTA LZ1DRM 7.117 MHz 40m SSB 2025-12-14
PA6YOTA DJ9FC 7.117 MHz 40m SSB 2025-12-14
PA6YOTA OE5PZE 7.117 MHz 40m SSB 2025-12-14
PA6YOTA OE8MKQ 7.117 MHz 40m SSB 2025-12-14
PA6YOTA DF7TR 7.117 MHz 40m SSB 2025-12-14
PA6YOTA IU5KYZ 7.117 MHz 40m SSB 2025-12-14
PA6YOTA F5NPL 7.117 MHz 40m SSB 2025-12-14
PA6YOTA PA5AD 7.117 MHz 40m SSB 2025-12-14
PA6YOTA PA2EW 7.117 MHz 40m SSB 2025-12-14
PA6YOTA PD0WRT 7.117 MHz 40m SSB 2025-12-14
PA6YOTA M1MTM 7.117 MHz 40m SSB 2025-12-14
PA6YOTA YO0YOTA 14.25 MHz 20m SSB 2025-12-14
PA6YOTA IZ6FHN 14.25 MHz 20m SSB 2025-12-14
PA6YOTA PD7GB 14 MHz 20m SSB 2025-12-14
PA6YOTA R5DT +06 -15 3.5739 MHz 80m FT8 2025-12-14
PA6YOTA SP9TBT -09 -13 3.5739 MHz 80m FT8 2025-12-14
PA6YOTA F6EKU -14 -01 3.5739 MHz 80m FT8 2025-12-14
PA6YOTA DK3WN -12 -17 3.5739 MHz 80m FT8 2025-12-14
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).