Event Station Worked Report TX Report RX Frequency Band Mode Date
YO0YOTA DH2URF 599 599 7.0193 MHz 40m CW 2023-12-24
PA6YOTA F4TPV 599 599 7.041 MHz 40m CW 2023-12-24
AP23YOTA YC1OAA -16 -21 21.074 MHz 15m FT8 2023-12-24
YO0YOTA ON6MN 599 599 7.0193 MHz 40m CW 2023-12-24
A91YOTA F4FSY -15 -06 14.075 MHz 20m FT8 2023-12-24
II1YOTA R2DLS -08 -13 7.074 MHz 40m FT8 2023-12-24
AP23YOTA YC1OAA -16 -21 21.074 MHz 15m FT8 2023-12-24
AO23YOTA W8/LZ4GU 599 599 28.004 MHz 10m CW 2023-12-24
YO0YOTA UA3RMB 599 599 7.0193 MHz 40m CW 2023-12-24
AP23YOTA YC1OAA -16 -21 21.074 MHz 15m FT8 2023-12-24
AO23YOTA K8ED 599 599 28.004 MHz 10m CW 2023-12-24
A91YOTA HB9CAL -11 -04 14.075 MHz 20m FT8 2023-12-24
PA6YOTA OK1ES 599 599 7.041 MHz 40m CW 2023-12-24
YO0YOTA UR9LM 599 599 7.0193 MHz 40m CW 2023-12-24
A91YOTA IZ0FVD -08 -01 14.075 MHz 20m FT8 2023-12-24
II3YOTA F4ILM -01 -03 7.0768 MHz 40m FT8 2023-12-24
YO0YOTA RA4CW 599 599 7.0193 MHz 40m CW 2023-12-24
TC100YOTA HB9SHI 59 59 14.126 MHz 20m SSB 2023-12-24
YO0YOTA RV3IN 599 599 7.0193 MHz 40m CW 2023-12-24
PA6YOTA DL8RDL 599 599 7.041 MHz 40m CW 2023-12-24
AP23YOTA YB2HML -08 -16 21.074 MHz 15m FT8 2023-12-24
EM7YOTA F5NAA +11 +12 14.0816 MHz 20m MFSK 2023-12-24
PA6YOTA G0CZE 599 599 7.041 MHz 40m CW 2023-12-24
II1YOTA I1JQJ +20 -05 7.074 MHz 40m FT8 2023-12-24
YO0YOTA UR5LLW 599 599 7.0192 MHz 40m CW 2023-12-24
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).