Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
OL24YOTA | IZ3NUI | +01 | -13 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
W8A | K7TZD | 59 | 58 | 28.416 MHz | 10m | SSB | 2024-12-31 |
AO24YOTA | DG7VM | -10 | +09 | 7.0753 MHz | 40m | FT8 | 2024-12-31 |
AO24YOTA | 2E0IHS | -04 | +17 | 7.0753 MHz | 40m | FT8 | 2024-12-31 |
OL24YOTA | F1NQP | -13 | -03 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
AO24YOTA | SP5MXZ | -12 | -13 | 7.0753 MHz | 40m | FT8 | 2024-12-31 |
AO24YOTA | LY2KM | -09 | -03 | 7.0753 MHz | 40m | FT8 | 2024-12-31 |
OL24YOTA | F1BAY | +06 | +03 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
YO0YOTA | IZ4FUA | +05 | -13 | 10.136 MHz | 30m | FT8 | 2024-12-31 |
W8A | KK4RI | 59 | 58 | 14.279 MHz | 20m | SSB | 2024-12-31 |
AO24YOTA | M0BEW | -02 | +14 | 7.0753 MHz | 40m | FT8 | 2024-12-31 |
W8A | WD0OM | 59 | 58 | 14.279 MHz | 20m | SSB | 2024-12-31 |
OL24YOTA | NA2F | +00 | -10 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
OL24YOTA | CT3MD | +10 | -24 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
AO24YOTA | ON7DE | -05 | +10 | 7.0753 MHz | 40m | FT8 | 2024-12-31 |
W8A | KQ4LBM | 59 | 59 | 14.279 MHz | 20m | SSB | 2024-12-31 |
OL24YOTA | PI4DX | -11 | -15 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
W8A | AF8H | 52 | 58 | 14.279 MHz | 20m | SSB | 2024-12-31 |
AO24YOTA | M3FGR | -05 | -06 | 7.0753 MHz | 40m | FT8 | 2024-12-31 |
OL24YOTA | W1ATV | +18 | -12 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
W8A | KC1QEM | 55 | 56 | 14.279 MHz | 20m | SSB | 2024-12-31 |
AO24YOTA | UT2VX | -08 | -07 | 7.0753 MHz | 40m | FT8 | 2024-12-31 |
OL24YOTA | HA7TM | +11 | -15 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
W8A | W4KSA | 59 | 59 | 14.279 MHz | 20m | SSB | 2024-12-31 |
OL24YOTA | IK2GAJ | +02 | -05 | 10.1365 MHz | 30m | FT8 | 2024-12-31 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).