Event Station Worked Report TX Report RX Frequency Band Mode Date
8N2YOTA/4 JA3HIL -07 -01 7.0424 MHz 40m FT8 2023-12-06
8N2YOTA/4 JR3XEX -07 -01 7.0424 MHz 40m FT8 2023-12-06
8N2YOTA/4 JA5NSR +01 +01 7.0424 MHz 40m FT8 2023-12-06
8N2YOTA/4 JF2RYX -18 -09 7.0424 MHz 40m FT8 2023-12-06
8N2YOTA/4 JA3ADW -08 +02 7.0424 MHz 40m FT8 2023-12-06
8N2YOTA/4 JA0EFR -16 -08 7.0424 MHz 40m FT8 2023-12-06
8N2YOTA/4 W7MG 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 RM9C 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 KB6LTY 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 KI7EJR 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 N6RVI 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 KF7R 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 JH8FIH 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 UA6FZ 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 AL7ID 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 SP6IWQ 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 JF1PTU 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 VU2LBW 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 YO9HP 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 LY4AA 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 JH2AMN 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 7L2MDI 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 JH4DHX/3 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 4J6D 599 599 435.31 MHz 70cm PKT 2023-12-05
8N2YOTA/4 BA7LVG 599 599 435.31 MHz 70cm PKT 2023-12-05
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).