Country
Japan
IARU Member Society
YOTA JAPAN
Station Coordinator
JR2KHB - Riku
Information
Youngsters on the Air Japan's special event station.
Following on from last year, we will give as many youngsters as possible the opportunity to operate this special callsign during DYM 2023.
*Note* The callsigns 8N2YOTA/# (# = 0-9) are the aliases for portable operation.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
JO1JAL | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JH6MLX | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JI3ACM | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JH0DSY | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JA6OTW | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JK1OPM | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JR6LZQ | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JH2QHD | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JP3ATM | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
JH7RSF | 59 | 59 | 3.553 MHz | 80m | SSB | 2023-12-30 |
View 8N2YOTA's full logbook |