Country
Japan
IARU Member Society
YOTA JAPAN
Station Coordinator
JR2KHB - Riku
Information
An alias of 8N2YOTA for portable operation inside the callarea no. 4.
Youngsters on the Air Japan's special event station.
Following on from last year, we will give as many youngsters as possible the opportunity to operate this special callsign during DYM 2023.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
BH6BEZ | -24 | -24 | 14.0758 MHz | 20m | FT8 | 2023-12-11 |
JJ4MEA | 59 | 59 | MHz | 2m | FM | 2023-12-10 |
JO4KUZ | 59 | 59 | MHz | 2m | FM | 2023-12-10 |
JO4DLN | 59 | 59 | MHz | 2m | FM | 2023-12-10 |
JO4IFG/4 | 59 | 59 | MHz | 70cm | FM | 2023-12-10 |
JA4LVZ | 59 | 59 | MHz | 70cm | FM | 2023-12-10 |
JO4LVQ/4 | 59 | 59 | MHz | 70cm | FM | 2023-12-10 |
JO4MKK/4 | 59 | 59 | MHz | 70cm | FM | 2023-12-10 |
JO4NAO | 59 | 59 | MHz | 10m | SSB | 2023-12-10 |
VL4A | 59 | 59 | MHz | 10m | SSB | 2023-12-10 |
View 8N2YOTA/4's full logbook |