Country
Japan
IARU Member Society
YOTA JAPAN
Station Coordinator
JR2KHB - Riku
Information
An alias of 8N2YOTA for portable operation inside the callarea no. 6.
Youngsters on the Air Japan's special event station.
Following on from last year, we will give as many youngsters as possible the opportunity to operate this special callsign during DYM 2023.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
JM2KRX | 599 | 599 | MHz | 40m | CW | 2023-12-18 |
JR7DIJ | 599 | 599 | MHz | 40m | CW | 2023-12-18 |
JA2CTW | 599 | 599 | MHz | 40m | CW | 2023-12-18 |
HL1MIM | 599 | 599 | MHz | 40m | CW | 2023-12-18 |
JF5XPJ | 599 | 599 | MHz | 40m | CW | 2023-12-18 |
JA2UCL | 599 | 599 | MHz | 40m | CW | 2023-12-18 |
JO4GIB | 59 | 59 | MHz | 80m | SSB | 2023-12-18 |
JR6LZQ | 59 | 59 | MHz | 80m | SSB | 2023-12-18 |
JO3ESP | 59 | 59 | MHz | 80m | SSB | 2023-12-18 |
JJ1QQE | 599 | 599 | MHz | 40m | CW | 2023-12-18 |
View 8N2YOTA/6's full logbook |